Рейд-боссы
СТАТИСТИКА СЕРВЕРА
Рейд-боссы
| # | Имя босса | Уровень | Статус | Возрождение |
|---|---|---|---|---|
| 1 | Taklacan | 85 | Жив | — |
| 2 | Torumba | 85 | Жив | — |
| 3 | Dopagen | 85 | Жив | — |
| 4 | Drake Lord | 85 | Жив | — |
| 5 | Behemoth Leader | 85 | Жив | — |
| 6 | Dragon Beast | 85 | Жив | — |
| 7 | Darion | 84 | Жив | — |
| 8 | Queen Shyeed | 84 | Жив | — |
| 9 | Water Spirit Lian | 84 | Жив | — |
| 10 | Anais | 84 | Жив | — |
| 11 | Fenril Hound Kerinne | 84 | Жив | — |
| 12 | Fenril Hound Freki | 84 | Жив | — |
| 13 | Fenril Hound Uruz | 84 | Жив | — |
| 14 | Fenril Hound Kinaz | 84 | Жив | — |
| 15 | Wings of Flame, Ixion | 84 | Жив | — |
| 16 | Tully | 83 | Жив | — |
| 17 | Gwindorr | 83 | Жив | — |
| 18 | Last Titan Utenus | 83 | Жив | — |
| 19 | Giant Marpanak | 82 | Жив | — |
| 20 | Gorgolos | 82 | Жив | — |
| 21 | Typhoon | 81 | Жив | — |
| 22 | Ketra's Hero Hekaton | 80 | Жив | — |
| 23 | Ketra's Commander Tayr | 80 | Жив | — |
| 24 | Ketra's Chief Brakki | 80 | Жив | — |
| 25 | Varka's Hero Shadith | 80 | Жив | — |
| 26 | Varka's Commander Mos | 80 | Жив | — |
| 27 | Varka's Chief Horus | 80 | Жив | — |
| 28 | Ember | 80 | Жив | — |
| 29 | Uruka | 80 | Жив | — |
| 30 | Valdstone | 80 | Жив | — |
| 31 | Rok | 80 | Жив | — |
| 32 | Enira | 80 | Жив | — |
| 33 | Andreas Van Halter | 80 | Жив | — |
| 34 | Gordon | 80 | Жив | — |
| 35 | Longhorn Golkonda | 79 | Жив | — |
| 36 | Cherub Galaxia | 79 | Жив | — |
| 37 | Fire of Wrath Shuriel | 78 | Жив | — |
| 38 | Last Lesser Giant Glaki | 78 | Жив | — |
| 39 | Hesti Guardian Deity of the Hot Springs | 78 | Жив | — |
| 40 | Ocean Flame Ashakiel | 76 | Жив | — |
| 41 | Flamestone Giant | 76 | Жив | — |
| 42 | Gigantic Golem | 76 | Жив | — |
| 43 | Kernon | 75 | Жив | — |
| 44 | Storm Winged Naga | 75 | Жив | — |
| 45 | Last Lesser Giant Olkuth | 75 | Жив | — |
| 46 | Menacing Palatanos | 75 | Жив | — |
| 47 | Bloody Empress Decarbia | 75 | Жив | — |
| 48 | Death Lord Ipos | 75 | Жив | — |
| 49 | Death Lord Shax | 75 | Жив | — |
| 50 | Benom | 75 | Жив | — |
| 51 | Krokian Padisha Sobekk | 74 | Жив | — |
| 52 | Death Lord Hallate | 73 | Жив | — |
| 53 | Plague Golem | 73 | Жив | — |
| 54 | Water Dragon Seer Sheshark | 72 | Жив | — |
| 55 | Vanor Chief Kandra | 72 | Жив | — |
| 56 | Doom Blade Tanatos | 72 | Жив | — |
| 57 | Eilhalder von Hellmann | 71 | Жив | — |
| 58 | Immortal Savior Mardil | 71 | Жив | — |
| 59 | Shilen's Messenger Cabrio | 70 | Жив | — |
| 60 | Korim | 70 | Жив | — |
| 61 | Roaring Skylancer | 70 | Жив | — |
| 62 | Fafurion's Herald Lokness | 70 | Жив | — |
| 63 | Palibati Queen Themis | 70 | Жив | — |
| 64 | Beast Lord Behemoth | 70 | Жив | — |
| 65 | Anakim's Nemesis Zakaron | 70 | Жив | — |
| 66 | Flame of Splendor Barakiel | 70 | Жив | — |
| 67 | Meanas Anor | 70 | Жив | — |
| 68 | Spirit of Andras, the Betrayer | 69 | Жив | — |
| 69 | Demon's Agent Falston | 66 | Жив | — |
| 70 | Rahha | 65 | Жив | — |
| 71 | Fierce Tiger King Angel | 65 | Жив | — |
| 72 | Gargoyle Lord Tiphon | 65 | Жив | — |
| 73 | Enmity Ghost Ramdal | 65 | Жив | — |
| 74 | Shilen's Priest Hisilrome | 65 | Жив | — |
| 75 | Roaring Lord Kastor | 62 | Жив | — |
| 76 | Fairy Queen Timiniel | 61 | Жив | — |
| 77 | The 3rd Underwater Guardian | 60 | Жив | — |
| 78 | Ghost of the Well Lidia | 60 | Жив | — |
| 79 | Guardian of the Statue of Giant Karum | 60 | Жив | — |
| 80 | Taik High Prefect Arak | 60 | Жив | — |
| 81 | Soulless Wild Boar | 59 | Жив | — |
| 82 | Demon Kuri | 59 | Жив | — |
| 83 | Abyss Brukunt | 59 | Жив | — |
| 84 | Captain of the Ice Queen's Royal Guard | 59 | Жив | — |
| 85 | Eva's Guardian Millenu | 58 | Жив | — |
| 86 | Timak Seer Ragoth | 57 | Жив | — |
| 87 | Refugee Applicant Leo | 56 | Жив | — |
| 88 | Harit Guardian Garangky | 56 | Жив | — |
| 89 | Furious Thieles | 55 | Жив | — |
| 90 | Enchanted Forest Watcher Ruell | 55 | Жив | — |
| 91 | Sorcerer Isirr | 55 | Жив | — |
| 92 | Beleth's Seer, Sephia | 55 | Жив | — |
| 93 | Harit Hero Tamash | 55 | Жив | — |
| 94 | Zaken's Butcher Krantz | 55 | Жив | — |
| 95 | Pagan Watcher Cerberon | 55 | Жив | — |
| 96 | Bandit Leader Barda | 55 | Жив | — |
| 97 | Ghost Knight Kabed | 55 | Жив | — |
| 98 | Eva's Spirit Niniel | 55 | Жив | — |
| 99 | Paniel the Unicorn | 54 | Жив | — |
| 100 | Atraiban | 53 | Жив | — |
| 101 | Magus Kenishee | 53 | Жив | — |
| 102 | Captain of Red Flag Shaka | 52 | Жив | — |
| 103 | Grave Robber Kim | 52 | Жив | — |
| 104 | Fafurion's Envoy Pingolpin | 52 | Жив | — |
| 105 | Verfa | 51 | Жив | — |
| 106 | Deadman Ereve | 51 | Жив | — |
| 107 | Ghost of Peasant Leader | 50 | Жив | — |
| 108 | Messenger of Fairy Queen Berun | 50 | Жив | — |
| 109 | Carnage Lord Gato | 50 | Жив | — |
| 110 | Carnamakos | 50 | Жив | — |
| 111 | Lilith's Witch Marilion | 50 | Жив | — |
| 112 | Zaken's Chief Mate Tillion | 50 | Жив | — |
| 113 | Ketra Commander Atis | 49 | Жив | — |
| 114 | Karte | 49 | Жив | — |
| 115 | Mirror of Oblivion | 49 | Жив | — |
| 116 | King Tarlk | 48 | Жив | — |
| 117 | Orfen's Handmaiden | 48 | Жив | — |
| 118 | Barion | 47 | Жив | — |
| 119 | Beacon of Blue Sky | 45 | Жив | — |
| 120 | Shacram | 45 | Жив | — |
| 121 | Tiger King Karuta | 45 | Жив | — |
| 122 | Iron Giant Totem | 45 | Жив | — |
| 123 | Archon Suscepter | 45 | Жив | — |
| 124 | Timak Orc Gosmos | 45 | Жив | — |
| 125 | Evil Spirit Cyrion | 45 | Жив | — |
| 126 | Fafurion's Henchman Istary | 45 | Жив | — |
| 127 | Timak Orc Chief Ranger | 44 | Жив | — |
| 128 | Rotting Tree Repiro | 44 | Жив | — |
| 129 | Dread Avenger Kraven | 44 | Жив | — |
| 130 | Flamestone Golem | 44 | Жив | — |
| 131 | Thief Kelbar | 44 | Жив | — |
| 132 | Crazy Mechanic Golem | 43 | Жив | — |
| 133 | Earth Protector Panathen | 43 | Жив | — |
| 134 | Retreat Spider Cletu | 42 | Жив | — |
| 135 | Wizard of Storm Teruk | 40 | Жив | — |
| 136 | Icarus Sample 1 | 40 | Жив | — |
| 137 | Leto Chief Talkin | 40 | Жив | — |
| 138 | Shaman King Selu | 40 | Жив | — |
| 139 | Water Couatle Ateka | 40 | Жив | — |
| 140 | Fafurion's Page Sika | 40 | Жив | — |
| 141 | Road Scavenger Leader | 40 | Жив | — |
| 142 | Nakondas | 40 | Жив | — |
| 143 | Leader of Cat Gang | 39 | Жив | — |
| 144 | Nellis' Vengeful Spirit | 39 | Жив | — |
| 145 | Lizardmen Leader Hellion | 38 | Жив | — |
| 146 | Premo Prime | 38 | Жив | — |
| 147 | Rayito the Looter | 37 | Жив | — |
| 148 | Sebek | 36 | Жив | — |
| 149 | Evil Spirit Tempest | 36 | Жив | — |
| 150 | Remmel | 35 | Жив | — |
| 151 | Chertuba of Great Soul | 35 | Жив | — |
| 152 | Sejarr's Servitor | 35 | Жив | — |
| 153 | Guilotine, Warden of the Execution Grounds | 35 | Жив | — |
| 154 | Flame Lord Shadar | 35 | Жив | — |
| 155 | Tasaba Patriarch Hellena | 35 | Жив | — |
| 156 | Soul Collector Acheron | 35 | Жив | — |
| 157 | Gargoyle Lord Sirocco | 35 | Жив | — |
| 158 | Red Eye Captain Trakia | 35 | Жив | — |
| 159 | Beleth's Eye | 35 | Жив | — |
| 160 | Breka Warlock Pastu | 34 | Жив | — |
| 161 | Stakato Queen Zyrnna | 34 | Жив | — |
| 162 | Cronos's Servitor Mumu | 34 | Жив | — |
| 163 | Revenant of Sir Calibus | 34 | Жив | — |
| 164 | Vuku Grand Seer Gharmash | 33 | Жив | — |
| 165 | Nurka's Messenger | 33 | Жив | — |
| 166 | Corsair Captain Kylon | 33 | Жив | — |
| 167 | Captain of Queen's Royal Guards | 32 | Жив | — |
| 168 | Skyla | 32 | Жив | — |
| 169 | Turek Mercenary Captain | 30 | Жив | — |
| 170 | Cat's Eye Bandit | 30 | Жив | — |
| 171 | Beleth's Agent, Meana | 30 | Жив | — |
| 172 | Ragraman | 30 | Жив | — |
| 173 | Apepi | 30 | Жив | — |
| 174 | Giant Wasteland Basilisk | 30 | Жив | — |
| 175 | Boss Akata | 30 | Жив | — |
| 176 | Elf Renoa | 29 | Жив | — |
| 177 | Tirak | 28 | Жив | — |
| 178 | Partisan Leader Talakin | 28 | Жив | — |
| 179 | Tiger Hornet | 26 | Жив | — |
| 180 | Patriarch Kuroboros | 26 | Жив | — |
| 181 | Pan Dryad | 25 | Жив | — |
| 182 | Princess Molrang | 25 | Жив | — |
| 183 | Zombie Lord Crowl | 25 | Жив | — |
| 184 | Ikuntai | 25 | Жив | — |
| 185 | Soul Scavenger | 25 | Жив | — |
| 186 | Betrayer of Urutu Freki | 25 | Жив | — |
| 187 | Mammon Collector Talos | 25 | Жив | — |
| 188 | Unrequited Kael | 24 | Жив | — |
| 189 | Langk Matriarch Rashkos | 24 | Жив | — |
| 190 | Greyclaw Kutus | 23 | Жив | — |
| 191 | Tracker Leader Sharuk | 23 | Жив | — |
| 192 | Kuroboros' Priest | 23 | Жив | — |
| 193 | Serpent Demon Bifrons | 21 | Жив | — |
| 194 | Sukar Wererat Chief | 21 | Жив | — |
| 195 | Malex Herald of Dagoniel | 21 | Жив | — |
| 196 | Kaysha Herald of Icarus | 21 | Жив | — |
| 197 | Discarded Guardian | 20 | Жив | — |
| 198 | Zombie Lord Ferkel | 20 | Жив | — |
| 199 | Madness Beast | 20 | Жив | — |
| 200 | #23790 | — | Жив | — |
| 201 | #25866 | — | Жив | — |
| 202 | #25880 | — | Жив | — |
| 203 | #25885 | — | Жив | — |
| 204 | #26057 | — | Жив | — |
| 205 | #26189 | — | Жив | — |
| 206 | #26304 | — | Жив | — |
| 207 | #29195 | — | Жив | — |
Сформировано: 25.10.2026 04:16:30 (GMT+03:00) · Время жизни кэша: 1 сек

En